Diversified Sector — Q3 FY26 Earnings Overview
400 companies reported. 260 bullish, 117 neutral, 23 bearish.
Average revenue growth: 14.6%
Sector sentiment: bullish
Aggregate revenue: ₹15,47,412 Cr
Average margin: 14.0%
Company Results
| Company | Revenue | YoY | Margin | Sentiment |
|---|---|---|---|---|
| Oil & Natural Gas Corporation | ₹1,67,423 Cr | — | — | bullish high |
| Larsen & Toubro | ₹71,450 Cr | +10% | 13.0% | bullish high |
| Hindalco Industries | ₹66,521 Cr | — | — | neutral medium |
| Tata Steel | ₹57,000 Cr | — | 15.0% | bullish high |
| Bharti Airtel | ₹54,000 Cr | — | 51.3% | neutral medium |
| Bharti Airtel | ₹54,000 Cr | — | 51.3% | bullish high |
| Mahindra & Mahindra | ₹52,100 Cr | +26% | 20.0% | bullish high |
| Maruti Suzuki | ₹49,904 Cr | +29.1% | 11.0% | bullish high |
| JSW Steel | ₹45,991 Cr | — | 14.4% | bullish high |
| NTPC | ₹45,846 Cr | — | — | neutral medium |
| Infosys | ₹45,479 Cr | +1.7% | 21.2% | bullish high |
| Grasim | ₹44,312 Cr | +25% | — | bullish high |
| Bajaj Finserv | ₹39,708 Cr | +24% | 35.0% | bullish high |
| Bajaj Finserv | ₹39,708 Cr | +24% | 35.0% | bullish high |
| Titan Company | ₹25,416 Cr | — | — | bullish high |
| Adani Enterprises | ₹24,820 Cr | — | — | bullish medium |
| Adani Enterprises | ₹24,820 Cr | — | 15.0% | bullish medium |
| Wipro | ₹23,556 Cr | +0.2% | 18.0% | neutral medium |
| UltraTech Cement | ₹21,830 Cr | — | — | bullish high |
| AWL Agri Business | ₹18,603 Cr | +10% | — | neutral medium |
| ETERNAL | ₹16,315 Cr | — | — | bullish medium |
| Ashok Leyland | ₹14,830 Cr | +21.7% | 19.0% | bullish high |
| Ashok Leyland | ₹14,830 Cr | +21.7% | 19.0% | bullish high |
| Aditya Birla Capital | ₹14,181 Cr | +30% | — | bullish high |
| Aditya Birla Capital | ₹14,181 Cr | +30% | — | bullish high |
| Hero MotoCorp | ₹12,487 Cr | +21% | 14.0% | bullish high |
| Adani Power | ₹12,451 Cr | -5.3% | 34.0% | neutral medium |
| Petronet LNG | ₹11,164 Cr | — | 11.0% | bullish high |
| Dixon Technologies (India) | ₹10,672 Cr | +2.07% | 4.0% | neutral medium |
| Dixon Technologies (India) | ₹10,672 Cr | +2.07% | 4.0% | neutral medium |
| E I D-Parry | ₹10,316 Cr | -0.5% | 8.0% | neutral medium |
| Coromandel International | ₹8,863 Cr | +26% | 9.1% | bullish high |
| Coromandel International | ₹8,863 Cr | +26% | — | neutral medium |
| Dr. Reddy's Laboratories | ₹8,753 Cr | +4.4% | 22.0% | neutral medium |
| Dr. Reddy's Laboratories | ₹8,753 Cr | +4.4% | 22.0% | neutral medium |
| Aurobindo Pharma | ₹8,646 Cr | — | — | bullish high |
| Aurobindo Pharma | ₹8,646 Cr | +8.4% | 20.5% | bullish high |
| Apollo Tyres | ₹7,740 Cr | +12% | 15.3% | bullish high |
| Apollo Tyres | ₹7,740 Cr | +12% | 15.3% | bullish high |
| Lupin | ₹7,168 Cr | +24% | 31.1% | bullish high |
| Bharat Electronics | ₹7,154 Cr | +19% | 30.0% | bullish high |
| Bharat Electronics | ₹7,154 Cr | +19% | 30.0% | bullish high |
| Adani Energy Solutions | ₹6,730 Cr | +16% | 30.0% | bullish high |
| Eicher Motors | ₹6,114 Cr | +23% | 25.0% | bullish high |
| Eicher Motors | ₹6,114 Cr | +23% | 25.5% | bullish high |
| APL Apollo Tubes | ₹5,982 Cr | — | — | bullish high |
| Apar Industries | ₹5,480 Cr | +16.2% | 8.8% | bullish high |
| Apar Industries | ₹5,480 Cr | +16.2% | 8.8% | bullish high |
| Tata Consumer Products | ₹5,112 Cr | +15% | 14.0% | bullish high |
| BOSCH HOME COMFORT INDIA | ₹4,886 Cr | +9.4% | 12.5% | bullish high |
| Bosch | ₹4,886 Cr | +9.4% | 12.5% | bullish high |
| Edelweiss Financial Services | ₹4,400 Cr | — | — | bullish high |
| Bharat Forge | ₹4,343 Cr | — | 17.3% | bullish high |
| Exide Industries | ₹4,201 Cr | +5% | 11.0% | bullish high |
| Exide Industries | ₹4,201 Cr | -5% | 11.0% | bullish medium |
| Biocon | ₹4,173 Cr | +9% | 20.0% | bullish high |
| CEAT | ₹4,157 Cr | +20.1% | 14.0% | bullish high |
| DCM Shriram | ₹3,811 Cr | +13% | — | neutral medium |
| Alkem Laboratories | ₹3,737 Cr | +10.7% | 22.0% | bullish high |
| Alkem Laboratories | ₹3,737 Cr | +10.7% | 22.0% | bullish high |
| Uflex | ₹3,633 Cr | -3.8% | 12.7% | neutral medium |
| Marico | ₹3,537 Cr | — | — | bullish high |
| Dalmia Bharat | ₹3,506 Cr | +10% | — | neutral medium |
| ABB India | ₹3,423 Cr | +8% | 15.0% | bullish high |
| PTC India | ₹3,405 Cr | -14% | 5.0% | neutral medium |
| Escorts Kubota | ₹3,281 Cr | +11.3% | 13.3% | bullish high |
| Escorts Kubota | ₹3,281 Cr | +11.3% | 13.3% | bullish high |
| CG Power and Industrial Solutions | ₹3,175 Cr | +26% | — | bullish high |
| Senco Gold | ₹3,071 Cr | +50% | 13.0% | bullish high |
| Cummins India | ₹3,055 Cr | -1% | 21.0% | neutral medium |
| Cummins India | ₹3,055 Cr | -1% | 21.0% | neutral medium |
| NBCC India | ₹3,022 Cr | +13% | 4.0% | bullish high |
| Berger Paints (I) | ₹2,984 Cr | +0.4% | 16.1% | neutral medium |
| Afcons Infrastructure | ₹2,976 Cr | -9% | 14.0% | neutral medium |
| Amber Enterprises India | ₹2,943 Cr | +38% | 8.0% | bullish high |
| Blue Star | ₹2,925 Cr | +4.2% | 7.5% | neutral medium |
| Deepakfrtlsrsandptrchmcl | ₹2,830 Cr | +10% | 12.5% | bearish high |
| Delhivery | ₹2,805 Cr | +18% | 7.0% | bullish high |
| Schaeffler India | ₹2,724 Cr | +26.9% | 18.0% | bullish high |
| Balkrishna Paper Mills | ₹2,682 Cr | +4% | 22.5% | neutral medium |
| Adani Green Energy | ₹2,618 Cr | +25% | 86.0% | neutral medium |
| Adani Green Energy | ₹2,618 Cr | — | — | neutral medium |
| Divi's Laboratories | ₹2,604 Cr | — | — | bullish medium |
| Divi's Laboratories | ₹2,604 Cr | +12.1% | 34.0% | bullish medium |
| Brainbees Solutions | ₹2,424 Cr | +12% | 4.0% | neutral medium |
| IPCA Laboratories | ₹2,392 Cr | +6.5% | 22.0% | bullish high |
| Avenuesai | ₹2,381 Cr | +122% | 4.0% | bullish high |
| Aditya Birla Fashion and Retail | ₹2,374 Cr | +8% | 15.6% | neutral medium |
| Aditya Birla Fashion and Retail | ₹2,374 Cr | +8% | 13.0% | neutral medium |
| Arvind | ₹2,373 Cr | +14% | 11.0% | bullish high |
| Emcure Pharmaceuticals | ₹2,363 Cr | +20.4% | 19.5% | bullish high |
| Aditya Birla Lifestyle Brands | ₹2,343 Cr | +10% | 18.0% | bullish high |
| Belrise Industries | ₹2,341 Cr | +8% | 12.0% | bullish high |
| Cemindia Projects | ₹2,315 Cr | +2% | 10.6% | bullish high |
| Container of India | ₹2,308 Cr | — | 25.1% | bullish high |
| Narayana Hrudayalaya | ₹2,151 Cr | — | — | bullish high |
| Dilip Buildcon | ₹2,138 Cr | — | — | bullish high |
| Religare Enterprises | ₹2,068 Cr | +23.8% | — | neutral medium |
| HMA Agro Industries | ₹2,059 Cr | +46% | 3.0% | bullish high |
| Craftsman Automation | ₹2,057 Cr | — | — | neutral medium |
| DLF | ₹2,020 Cr | +43% | 19.0% | bullish high |
| Electronics Mart India | ₹1,940 Cr | +8% | 6.1% | neutral medium |
| Crompton Greaves Consumer Electricals | ₹1,898 Cr | +7% | 10.3% | bullish high |
| Alembic Pharmaceuticals | ₹1,876 Cr | +11% | 16.0% | neutral medium |
| Cyient | ₹1,848 Cr | — | — | bullish high |
| Aegis Logistics | ₹1,725 Cr | — | — | bullish high |
| Black Box | ₹1,660 Cr | +11% | 8.9% | bearish high |
| Brigade Enterprises | ₹1,575 Cr | +6% | 26.0% | neutral medium |
| Astral | ₹1,541 Cr | +10.3% | 16.0% | bullish high |
| Rane | ₹1,535 Cr | +21.3% | 3.0% | neutral medium |
| Sanofi India | ₹1,511 Cr | — | 21.5% | neutral medium |
| Adani Total Gas | ₹1,507 Cr | +17% | 20.0% | bullish high |
| Adani Total Gas | ₹1,507 Cr | +17% | 20.0% | bullish high |
| KRBL | ₹1,476 Cr | -11% | 16.9% | bullish medium |
| Electrosteel Castings | ₹1,472 Cr | — | 2.0% | bearish high |
| Balrampur Chini Mills | ₹1,454 Cr | — | — | bullish high |
| Indian Railway Ctrng | ₹1,449 Cr | +18.2% | 32.1% | bullish high |
| Devyani International | ₹1,441 Cr | +11.3% | — | neutral medium |
| Castrol India | ₹1,440 Cr | +6.4% | 26.0% | bullish high |
| Avanti Feeds | ₹1,384 Cr | +2.99% | 13.0% | neutral medium |
| Arvind Fashions | ₹1,377 Cr | +14.5% | 14.0% | bullish high |
| Ajanta Pharma | ₹1,375 Cr | +20% | 28.0% | bullish high |
| Ajanta Pharma | ₹1,375 Cr | +20% | 28.0% | bullish high |
| Century Plyboards (India) | ₹1,350 Cr | +18.4% | — | bullish high |
| BIRLASOFT | ₹1,348 Cr | — | 18.2% | neutral medium |
| Angel One | ₹1,335 Cr | — | — | bullish high |
| Galaxy Surfactants | ₹1,329 Cr | — | — | neutral medium |
| Carborundum Universal | ₹1,291 Cr | +2.5% | 12.0% | neutral medium |
| Tenneco Clean Air | ₹1,285 Cr | +14.2% | 18.6% | bullish high |
| BSE | ₹1,244 Cr | +62% | 59.0% | bullish high |
| D. P. Abhushan | ₹1,240 Cr | +13% | 8.6% | bullish high |
| Patel Engineering | ₹1,239 Cr | — | 12.0% | neutral medium |
| Billionbrains Garage Ventures | ₹1,216 Cr | — | — | bullish high |
| Inox Wind | ₹1,207 Cr | +24% | 23.0% | bullish high |
| Deepak Builders & Engineers India | ₹1,194 Cr | +59.2% | 28.0% | bullish high |
| Embassyofficeparksreit | ₹1,193 Cr | +17% | — | bullish high |
| 360 ONE WAM | ₹1,181 Cr | +21.8% | 61.0% | bullish high |
| Emmvee Photovoltaic Power | ₹1,152 Cr | +118% | 35.9% | bullish high |
| Emami | ₹1,152 Cr | +11% | 33.4% | bullish high |
| EPL | ₹1,149 Cr | +13.3% | 20.1% | bullish high |
| Rhi Magnesita India | ₹1,092 Cr | +8% | 13.7% | bullish medium |
| ASK Automotive | ₹1,084 Cr | +18.5% | 13.4% | bullish high |
| Hinduja Global Solutions | ₹1,075 Cr | +1.1% | 2.0% | neutral medium |
| eClerx Services | ₹1,073 Cr | +22% | 28.0% | bullish high |
| Puravankara | ₹1,069 Cr | +230% | 20.0% | bullish high |
| AIA Engineering | ₹1,066 Cr | — | 40.0% | neutral medium |
| AIA Engineering | ₹1,066 Cr | — | 28.0% | neutral medium |
| Indo Count Industries | ₹1,063 Cr | — | 9.0% | neutral medium |
| Ahluwalia Contracts | ₹1,061 Cr | +11.43% | 9.1% | neutral medium |
| CCL Products (India) | ₹1,053 Cr | +38% | 17.8% | bullish high |
| Lumax Industries | ₹1,053 Cr | +18.7% | 10.6% | bullish high |
| Bajaj Electricals | ₹1,051 Cr | — | — | bearish high |
| Goodluck India | ₹1,037 Cr | +10% | 10.0% | bullish high |
| Bansal Wire Industries | ₹1,029 Cr | +11% | 8.4% | bullish high |
| Dodla Dairy | ₹1,025 Cr | +13.7% | 7.7% | neutral medium |
| Elgi Equipments | ₹1,003 Cr | +18% | — | neutral medium |
| Allied Blenders and Distillers | ₹1,003 Cr | +2.8% | 14.0% | bullish high |
| Allied Blenders and Distillers | ₹1,003 Cr | — | — | neutral medium |
| Ceigall India | ₹991 Cr | +19.3% | — | bullish high |
| Renaissance Global | ₹963 Cr | +16% | 6.0% | neutral medium |
| Ashapura Minechem | ₹960 Cr | — | 14.9% | neutral medium |
| Bata India | ₹945 Cr | +3% | — | neutral medium |
| Pennar Industries | ₹943 Cr | +13.3% | 9.0% | neutral medium |
| EIH Associated Hotels | ₹910 Cr | +9% | — | neutral medium |
| Akzo Nobel India | ₹908 Cr | -1% | 14.9% | bullish medium |
| COSMO FIRST | ₹899 Cr | +28% | — | neutral medium |
| Jupiter Wagons | ₹890 Cr | — | 13.0% | neutral medium |
| Bluspring Enterprises | ₹863 Cr | +10% | 2.8% | neutral medium |
| Action Construction Equipment | ₹855 Cr | — | 18.5% | neutral medium |
| Fractal Analytics | ₹854 Cr | +21% | 17.8% | bullish high |
| Chemplast Sanmar | ₹835 Cr | -20% | — | bearish high |
| Bikaji Foods International | ₹790 Cr | +11% | 12.5% | bullish medium |
| Digitide Solutions | ₹780 Cr | +6.5% | 11.2% | bullish high |
| BlueStone Jewellery and Lifestyle | ₹749 Cr | +27.4% | 22.0% | bullish high |
| BLS International Services | ₹737 Cr | +44% | — | bullish high |
| Ddev Plastiks Industries | ₹733 Cr | +11% | 11.0% | bullish high |
| BCL Industries | ₹726 Cr | — | 9.0% | neutral medium |
| Dishman Carbogen Amcis | ₹720 Cr | +5.5% | 15.7% | neutral medium |
| Affle 3i | ₹718 Cr | +19.2% | 22.7% | bullish high |
| Capacit'e Infraprojects | ₹681 Cr | +13% | 16.0% | bullish high |
| Alivus Life Sciences | ₹673 Cr | +4.8% | 36.4% | bullish high |
| Dr. Lal Path Labs | ₹660 Cr | +10.6% | 27.2% | neutral medium |
| Eureka Forbes | ₹645 Cr | +8% | 11.0% | neutral medium |
| Hindware Home Innovation | ₹640 Cr | +8% | 8.0% | bullish medium |
| Sutlej Textiles | ₹636 Cr | -2% | 3.0% | neutral medium |
| AGI Greenpac | ₹634 Cr | — | — | neutral medium |
| Tilaknagar Industries | ₹623 Cr | +90.5% | 18.0% | bullish high |
| Aarti Drugs | ₹602 Cr | — | 9.0% | bullish high |
| Aarti Drugs | ₹602 Cr | +8.2% | 9.0% | neutral medium |
| Huhtamaki India | ₹600 Cr | 0% | — | neutral medium |
| Epigral | ₹597 Cr | — | 17.0% | neutral medium |
| DOMS Industries | ₹592 Cr | +18.2% | 17.5% | bullish high |
| Khazanchi Jewellers | ₹589 Cr | +49.6% | 6.0% | bullish high |
| Campus Activewear | ₹589 Cr | +14.3% | 19.5% | bullish high |
| Chalet Hotels | ₹582 Cr | +27% | 46.0% | bullish high |
| Bhagyanagar India | ₹577 Cr | — | — | bullish high |
| Carraro India | ₹570 Cr | +21% | 10.0% | bullish high |
| Automotive Axles | ₹562 Cr | +6% | 12.9% | bullish medium |
| Cello World | ₹554 Cr | — | 19.0% | neutral medium |
| Elecon Engineering Company | ₹552 Cr | +4.3% | 19.8% | neutral medium |
| Shakti Pumps | ₹551 Cr | — | — | bearish high |
| Cohance Lifesciences | ₹545 Cr | -19.5% | 15.6% | bearish high |
| Caplin Point Laboratories | ₹543 Cr | +10.6% | — | bullish high |
| Dr. Agarwal's Health Care | ₹530 Cr | +23% | 28.4% | bullish high |
| DCW | ₹520 Cr | +9.6% | — | neutral medium |
| Allcargo Logistics | ₹516 Cr | -0.6% | 11.8% | neutral medium |
| Anupam Rasayan India | ₹512 Cr | +31% | 25.0% | bullish high |
| Datamatics Global Services | ₹510 Cr | +19.9% | 19.0% | bullish high |
| Cera Sanitaryware | ₹499 Cr | +11.1% | 10.2% | neutral medium |
| Western Carriers | ₹478 Cr | — | 5.0% | bullish medium |
| Aditya Birla Sun Life AMC | ₹478 Cr | +7.7% | 61.0% | neutral medium |
| Atlanta Electricals | ₹472 Cr | +80% | 19.4% | bullish high |
| TCPL Packaging | ₹471 Cr | — | 17.2% | neutral medium |
| Ola Electric Mobility | ₹470 Cr | — | — | neutral medium |
| IFGL Refractories | ₹469 Cr | +23% | 5.0% | neutral medium |
| Asian Granito India | ₹462 Cr | +15.8% | 10.0% | bullish high |
| Godavari Biorefineries | ₹462 Cr | +2.5% | 9.8% | bullish medium |
| Camlin Fine Sciences | ₹441 Cr | +6% | 5.0% | neutral medium |
| Ajax Engineering | ₹434 Cr | -20.8% | 11.0% | bearish high |
| Aarti Pharmalabs | ₹432 Cr | +15.1% | 24.0% | bearish high |
| Alicon Castalloy | ₹430 Cr | +10% | 10.9% | neutral medium |
| INOX India | ₹429 Cr | +27% | 22.0% | bullish high |
| EPACK Durable | ₹428 Cr | +13.5% | 7.4% | neutral medium |
| Anthem Biosciences | ₹423 Cr | — | 41.8% | bullish medium |
| Avalon Technologies | ₹418 Cr | +48.7% | 11.5% | bullish high |
| M M Forgings | ₹414 Cr | +11.3% | 17.0% | bullish high |
| Century Enka | ₹412 Cr | -24% | 10.0% | neutral medium |
| Dhanuka Agritech | ₹410 Cr | -7.94% | 14.3% | bearish high |
| Sundrop Brands | ₹407 Cr | +10% | — | bullish high |
| Amagi Media Labs | ₹404 Cr | +22% | 14.3% | bullish high |
| Acutaas Chemicals | ₹393 Cr | +43% | 38.3% | bullish high |
| BOROSIL RENEWABLES | ₹390 Cr | — | — | bullish high |
| Computer Age Management Services | ₹390 Cr | +5.7% | 46.0% | bullish high |
| Dollar Industries | ₹388 Cr | +2% | 10.0% | neutral medium |
| S P Apparels | ₹382 Cr | +6.6% | 14.8% | bullish high |
| Awfis Space Solutions | ₹382 Cr | +20% | 36.5% | bullish high |
| Everest Kanto Cylinder | ₹365 Cr | — | 16.2% | bullish high |
| Ashiana Housing | ₹362 Cr | — | 19.0% | bullish high |
| Zuari Industries | ₹344 Cr | +2% | 3.0% | neutral medium |
| AXISCADES Technologies | ₹343 Cr | +25% | 18.3% | bullish high |
| CORONA Remedies | ₹342 Cr | +15% | 24.0% | bullish high |
| Banswara Syntex | ₹340 Cr | — | 11.0% | bullish medium |
| Borosil | ₹339 Cr | +9% | 16.0% | bullish high |
| Apcotex Industries | ₹332 Cr | -7% | 13.1% | bullish high |
| EPack Prefab Technologies | ₹325 Cr | — | — | neutral medium |
| Aether Industries | ₹317 Cr | +44% | 34.0% | bullish high |
| Bajaj Consumer Care | ₹306 Cr | +32.7% | 18.6% | bullish high |
| Central Depository Services (India) | ₹304 Cr | +12.08% | 52.0% | neutral medium |
| Choice International | ₹303 Cr | +46% | 37.0% | bullish high |
| Elin Electronics | ₹294 Cr | +10% | 4.0% | bullish medium |
| Nurture Well Industries | ₹290 Cr | +45.8% | 11.0% | bullish high |
| DEE Development Engineers | ₹287 Cr | +77% | 17.0% | bullish high |
| Signatureglobal | ₹284 Cr | — | — | bullish high |
| Crizac | ₹279 Cr | +28% | 23.2% | bullish high |
| Concord Biotech | ₹278 Cr | +14% | 35.6% | neutral medium |
| Mishra Dhatu Nigam | ₹276 Cr | — | 20.0% | bullish medium |
| Artemis Medicare Services | ₹272 Cr | +17.2% | 19.1% | bullish high |
| Arisinfra Solutions | ₹271 Cr | +49.17% | 11.0% | bullish high |
| GSP Crop Science | ₹270 Cr | — | 4.9% | bullish medium |
| EFC | ₹270 Cr | +52% | 41.5% | bullish high |
| Sumeet Industries | ₹267 Cr | — | 5.9% | bullish medium |
| Cantabil Retail India | ₹264 Cr | +19% | 36.0% | bullish high |
| Associated Alcohols & Breweries | ₹260 Cr | — | 16.0% | bullish medium |
| Astra Microwave Products | ₹260 Cr | — | 32.0% | bullish high |
| RNFI Services | ₹258 Cr | — | — | bullish medium |
| Archean Chemical Industries | ₹255 Cr | — | — | neutral medium |
| Oriental Aromatics | ₹252 Cr | +13% | 5.3% | bearish medium |
| Ems | ₹252 Cr | — | 20.0% | bearish high |
| Apollo Micro Systems | ₹252 Cr | +70% | — | bullish high |
| Shaily Engineering Plastics | ₹251 Cr | +27% | 26.5% | bullish high |
| Enviro Infra Engineers | ₹250 Cr | +1% | 27.1% | neutral medium |
| Anand Rathi Share and Stock Brokers | ₹248 Cr | +21.5% | 40.8% | bullish high |
| Apollo Pipes | ₹247 Cr | — | — | neutral medium |
| Allied Digital Services | ₹247 Cr | +12% | 10.5% | bullish high |
| Aegis Vopak Terminals | ₹239 Cr | +22.3% | 75.0% | bullish high |
| Centum Electronics | ₹237 Cr | +27% | 13.5% | bullish high |
| Gufic Biosciences | ₹231 Cr | — | 14.0% | neutral medium |
| SRM Contractors | ₹231 Cr | +50% | 19.5% | bullish high |
| John Cockerill India | ₹228 Cr | — | -8.6% | bullish high |
| Rbz Jewellers | ₹226 Cr | +17% | 13.0% | bullish medium |
| CARYSIL | ₹223 Cr | +8.6% | 19.0% | bullish high |
| Deepak Builders & Engineers India | ₹222 Cr | +43.1% | 47.6% | bullish high |
| Clean Science and Technology | ₹220 Cr | -21% | 33.0% | bearish high |
| Allcargo Terminals | ₹218 Cr | +17% | 19.7% | bullish high |
| Advait Energy Transitions | ₹211 Cr | +114% | 11.0% | bullish high |
| Cartrade Tech | ₹210 Cr | +18% | 37.0% | bullish high |
| The Anup Engineering | ₹207 Cr | — | — | neutral medium |
| Vijaya Diagnostic Centre | ₹205 Cr | +21.4% | 41.9% | bullish high |
| Best Agrolife | ₹203 Cr | -26% | 2.0% | bearish high |
| Yasho Industries | ₹202 Cr | +35% | 16.6% | bullish medium |
| Apeejay Surrendra Park Hotels | ₹200 Cr | — | 35.3% | bullish high |
| Arkade Developers | ₹197 Cr | -13.9% | 27.0% | bullish high |
| Kanpur Plastipack | ₹192 Cr | +19% | 8.0% | bullish high |
| ADF Foods | ₹191 Cr | +29.5% | 19.0% | bullish high |
| eMudhra | ₹188 Cr | +35.6% | 22.0% | bullish high |
| Capillary Technologies India | ₹184 Cr | +16% | — | bullish high |
| Ajmera Realty & Infra India | ₹182 Cr | +11% | 30.0% | bullish high |
| Precision Camshafts | ₹179 Cr | — | 8.0% | bullish high |
| Shriram Properties | ₹179 Cr | +13% | -10.0% | neutral medium |
| Data Patterns (India) | ₹173 Cr | +48% | 44.0% | bullish high |
| BLACKBUCK | ₹172 Cr | +53% | 26.0% | bullish high |
| Advanced Enzyme Technologies | ₹172 Cr | +2% | 29.0% | neutral medium |
| Ceinsys Tech | ₹170 Cr | +52% | 23.5% | bullish high |
| Arvind SmartSpaces | ₹166 Cr | -20.95% | 26.5% | bullish high |
| Entertainment Network (India) | ₹165 Cr | +4% | 9.3% | neutral medium |
| Sunrakshakk Industries India | ₹164 Cr | +517% | 9.0% | bullish high |
| BMW Ventures | ₹162 Cr | +9.9% | 23.8% | bullish high |
| Singer India | ₹161 Cr | +53% | 5.4% | bullish high |
| Arman Financial Services | ₹160 Cr | — | — | bullish high |
| Jash Engineering | ₹160 Cr | +3% | — | neutral high |
| All Time Plastics | ₹159 Cr | +7% | 14.7% | bullish medium |
| Azad Engineering | ₹159 Cr | +31% | 39.0% | bullish high |
| Maan Aluminium | ₹152 Cr | -16% | 5.0% | bearish high |
| Credo Brands Marketing | ₹146 Cr | -6.3% | 22.9% | bearish high |
| Glottis | ₹144 Cr | — | 2.8% | bearish high |
| Sharat Industries | ₹143 Cr | — | 6.7% | bullish medium |
| Brigade Hotel Ventures | ₹139 Cr | +14% | 34.0% | bullish high |
| GRP | ₹135 Cr | +2% | 8.0% | neutral medium |
| Captain Polyplast | ₹127 Cr | +40% | 12.7% | bullish high |
| Arihant Superstructures | ₹126 Cr | -16% | 22.9% | neutral medium |
| Concord Enviro Systems | ₹125 Cr | +1.4% | 3.0% | bearish high |
| Batliboi | ₹124 Cr | +30% | — | neutral medium |
| Remsons Industries | ₹123 Cr | +20% | 11.9% | bullish high |
| Aeroflex Industries | ₹121 Cr | +21% | 23.0% | bullish high |
| CL Educate | ₹120 Cr | +67% | 3.0% | neutral medium |
| Control Print | ₹119 Cr | +15.96% | 15.0% | neutral medium |
| Sigachi Industries | ₹117 Cr | — | 4.6% | bearish high |
| Royal Orchid Hotels | ₹113 Cr | +26.6% | — | bullish medium |
| Aurum PropTech | ₹112 Cr | — | 24.0% | bullish high |
| Borana Weaves | ₹111 Cr | +42% | 24.3% | bullish high |
| Zim Laboratories | ₹109 Cr | — | 11.8% | neutral medium |
| Basilic Fly Studio | ₹105 Cr | — | 17.0% | bullish medium |
| Ganesh Benzoplast | ₹105 Cr | +18% | 21.0% | neutral medium |
| Platinum Industries | ₹105 Cr | +31% | 15.0% | bullish high |
| Globe Civil Projects | ₹101 Cr | — | 13.9% | neutral medium |
| Diffusion Engineers | ₹101 Cr | +27.31% | 13.0% | bullish high |
| Sejal Glass | ₹101 Cr | — | 14.0% | bullish medium |
| Fairchem Organics | ₹100 Cr | -12% | 4.2% | bearish high |
| S Chand | ₹99 Cr | — | — | bullish medium |
| Duroply Industries | ₹93 Cr | +3.6% | 5.8% | neutral medium |
| Knowledge Marine | ₹90 Cr | +56% | 43.0% | bullish high |
| Brand Concepts | ₹88 Cr | +23% | — | bullish medium |
| Khadim India | ₹86 Cr | -21.8% | 12.8% | bearish high |
| Premier Explosives | ₹81 Cr | — | 14.3% | neutral medium |
| Ellenbarrie Industrial Gases | ₹81 Cr | — | 31.0% | neutral medium |
| Aditya Birla Real Estate | ₹81 Cr | — | — | bullish high |
| Euro Pratik Sales | ₹80 Cr | +7% | 43.0% | bullish medium |
| PI Industries | ₹79 Cr | — | 34.0% | bearish medium |
| 5Paisa Capital | ₹79 Cr | — | 34.0% | bullish medium |
| Amanta Healthcare | ₹75 Cr | +9.8% | 21.0% | bullish high |
| Bigbloc Construction | ₹73 Cr | +28.1% | 11.1% | bullish high |
| RAJSHREE POLYPACK | ₹72 Cr | -1.49% | 12.1% | neutral medium |
| Excelsoft Technologies | ₹71 Cr | +29.5% | 28.0% | bullish high |
| E2E Networks | ₹70 Cr | +68.3% | 56.6% | bullish high |
| Fratelli Vineyards | ₹64 Cr | +8% | -0.9% | bullish medium |
| Fabtech Technologies | ₹63 Cr | — | — | neutral medium |
| Dev Accelerator | ₹59 Cr | +19% | — | bullish high |
| Unicommerce eSolutions | ₹56 Cr | +72.2% | 23.8% | bullish high |
| Thomas Scott | ₹56 Cr | +46% | 11.9% | bullish high |
| Modi's Navnirman | ₹54 Cr | +103% | 27.0% | bullish high |
| 3B Blackbio DX | ₹50 Cr | +11.8% | 43.1% | neutral medium |
| Jinkushal Industries | ₹44 Cr | +106.8% | -20.0% | neutral medium |
| Eldeco Housing And Industries | ₹43 Cr | — | 43.7% | bullish high |
| AG Ventures | ₹31 Cr | +19% | 8.0% | neutral medium |
| Felix Industries | ₹27 Cr | — | 27.3% | bullish medium |
| Kranti Industries | ₹25 Cr | +32.2% | 13.5% | bullish high |
| SKP Bearing Industries | ₹25 Cr | — | 9.5% | neutral medium |
| Sanjivani Paranteral | ₹22 Cr | +27.1% | 18.5% | bullish high |
| Dachepalli Publishers | ₹15 Cr | — | — | bullish medium |
| Praj Industries | ₹8 Cr | — | -18.3% | neutral medium |
| Central Bank of India | — | — | — | bullish high |
| Aavas Financiers | — | — | — | bullish high |
| Bajaj Housing Finance | — | — | — | neutral medium |
| Canara Bank | — | — | — | bullish high |
| Canara Bank | — | — | — | bullish high |
| Bajaj Housing Finance | — | — | — | neutral medium |
| State Bank of India | — | — | — | bullish high |
| Canara HSBC Life Insurance Company | — | — | — | bullish high |
| Capri Global Capital | — | — | — | bullish high |
| Aadhar Housing Finance | — | — | — | bullish high |
| Capital Small Finance Bank | — | — | — | bullish high |
| City Union Bank | — | — | — | bullish high |
| SBI Life Insurance Company | — | — | — | bullish high |
| Bandhan Bank | — | — | — | neutral medium |
| Bandhan Bank | — | — | — | neutral medium |
| Bank of Maharashtra | — | — | — | bullish high |
| ESAF Small Finance Bank | — | — | — | bullish high |
| Fedbank Financial Services | — | — | — | bullish high |
| Kotak Mahindra Bank | — | — | — | bullish high |
| The Federal Bank | — | — | — | bullish high |
