Diversified Sector — Q2 FY24 Earnings Overview
46 companies reported. 31 bullish, 13 neutral, 2 bearish.
Company Results
| Company | Revenue | YoY | Margin | Sentiment |
|---|---|---|---|---|
| Coal India | ₹3,27,76,41,00,000 Cr | — | — | bullish high |
| Oil & Natural Gas Corporation | ₹1,47,614 Cr | — | 19.0% | neutral medium |
| Bharat Petroleum Corporation | ₹1,03,044 Cr | — | 13.0% | bullish high |
| Tata Steel | ₹55,682 Cr | — | 8.0% | bearish high |
| Hindalco Industries | ₹54,169 Cr | — | — | neutral medium |
| Larsen & Toubro | ₹51,024 Cr | +19% | 14.0% | bullish high |
| NTPC | ₹44,983 Cr | — | 28.0% | bullish high |
| JSW Steel | ₹44,584 Cr | — | 17.7% | bullish high |
| Maruti Suzuki | ₹37,339 Cr | +24.5% | 14.0% | bullish high |
| Bharti Airtel | ₹37,000 Cr | — | 53.7% | neutral medium |
| Mahindra & Mahindra | ₹34,436 Cr | — | — | bullish high |
| Grasim | ₹30,221 Cr | +10% | — | neutral medium |
| Bajaj Finserv | ₹26,023 Cr | +25% | 38.0% | bullish high |
| Wipro | ₹22,516 Cr | — | — | bearish high |
| Adani Enterprises | ₹19,546 Cr | — | 12.0% | bullish high |
| UltraTech Cement | ₹16,012 Cr | — | — | bullish high |
| Titan Company | ₹12,529 Cr | — | — | bullish high |
| Ashok Leyland | ₹11,429 Cr | — | 11.2% | bullish high |
| Hero MotoCorp | ₹9,533 Cr | — | 14.0% | bullish high |
| Aditya Birla Capital | ₹8,831 Cr | +22% | — | bullish high |
| Aurobindo Pharma | ₹7,219 Cr | +25.8% | 19.4% | bullish high |
| Coromandel International | ₹7,033 Cr | -30.7% | 15.1% | neutral medium |
| Dr. Reddy's Laboratories | ₹6,880 Cr | +9% | 31.7% | bullish high |
| Bandhan Bank | ₹4,492 Cr | — | — | neutral medium |
| Bosch | ₹4,130 Cr | +12.8% | — | neutral medium |
| Eicher Motors | ₹4,115 Cr | +17% | — | bullish high |
| Apar Industries | ₹3,926 Cr | +21% | 9.5% | bullish high |
| Tata Consumer Products | ₹3,734 Cr | +11% | 14.0% | bullish high |
| Biocon | ₹3,462 Cr | +49% | 21.0% | neutral medium |
| Alkem Laboratories | ₹3,440 Cr | +12% | 21.7% | bullish high |
| Aditya Birla Fashion and Retail | ₹3,226 Cr | +5% | 11.4% | neutral medium |
| Dabur India | ₹3,204 Cr | +7.3% | — | neutral medium |
| ABB India | ₹2,800 Cr | +13% | 19.0% | bullish high |
| Berger Paints (I) | ₹2,767 Cr | +2.8% | 17.0% | bullish high |
| Adani Green Energy | ₹2,220 Cr | +66% | 77.0% | bullish high |
| Divi's Laboratories | ₹1,909 Cr | — | — | neutral medium |
| Astral | ₹1,363 Cr | +16.3% | 17.1% | bullish high |
| DLF | ₹1,348 Cr | — | 34.0% | bullish high |
| AIA Engineering | ₹1,295 Cr | — | 30.0% | bullish high |
| Ajanta Pharma | ₹1,028 Cr | +10% | 28.0% | bullish high |
| Central Depository Services (India) | ₹207 Cr | +35% | 62.0% | bullish high |
| State Bank of India | — | — | — | bullish high |
| Canara Bank | — | — | — | bullish high |
| SBI Life Insurance Company | — | — | — | bullish high |
| AU Small Finance Bank | — | — | — | neutral medium |
| Kotak Mahindra Bank | — | — | — | neutral medium |
Key sector risks this quarter
FDA issued a CRL for insulin aspart due to pre-approval inspection deficiencies at the Malaysia facility; resolution timeline uncertain.
Biocon · highMarket adoption of adalimumab biosimilars has been slower than anticipated, impacting Hulio's revenue contribution; management expects improvement only in 2024-25.
Oil & Natural Gas Corporation · highThe Special Additional Excise Duty (SAED) on crude oil is revised every fortnight, creating uncertainty in realizations and impacting profitability.
Grasim · highInternational brands continue to hold elevated inventories, suppressing demand for VSF and VFY; recovery timeline remains uncertain.
Adani Green Energy · highWith only 200 MW added in H1, the company needs to commission ~2.6 GW in H2 to meet its 2.8-3 GW target. Any delays in Khavda or module supply could cause slippage.