Diversified Sector — Q2 FY25 Earnings Overview
57 companies reported. 28 bullish, 27 neutral, 2 bearish.
Company Results
| Company | Revenue | YoY | Margin | Sentiment |
|---|---|---|---|---|
| Bajaj Housing Finance | ₹22,26,93,00,000 Cr | — | — | bullish medium |
| Oil & Natural Gas Corporation | ₹1,59,331 Cr | — | 13.0% | neutral medium |
| Bharat Petroleum Corporation | ₹1,02,785 Cr | — | 4.0% | neutral medium |
| Larsen & Toubro | ₹61,555 Cr | +21% | 13.0% | bullish high |
| Hindalco Industries | ₹58,203 Cr | — | — | bullish high |
| Tata Steel | ₹53,905 Cr | — | 12.0% | neutral medium |
| NTPC | ₹44,706 Cr | — | 26.0% | bullish high |
| Bharti Airtel | ₹41,400 Cr | — | 54.8% | bullish high |
| JSW Steel | ₹39,684 Cr | — | 13.7% | neutral medium |
| Mahindra & Mahindra | ₹37,924 Cr | +10% | 19.0% | bullish high |
| Maruti Suzuki | ₹37,449 Cr | +0.15% | 13.0% | neutral medium |
| Grasim | ₹34,223 Cr | +11% | 18.0% | neutral medium |
| Bajaj Finserv | ₹33,703 Cr | +30% | — | neutral medium |
| Adani Enterprises | ₹22,608 Cr | — | — | bullish high |
| Wipro | ₹22,302 Cr | — | 16.8% | neutral medium |
| UltraTech Cement | ₹16,294 Cr | — | — | bearish medium |
| Titan Company | ₹14,534 Cr | — | — | bullish high |
| Adani Power | ₹13,339 Cr | +29% | 40.0% | bullish high |
| Aditya Birla Capital | ₹12,007 Cr | +36% | — | bullish high |
| Dixon Technologies (India) | ₹11,528 Cr | +133% | 3.6% | bullish high |
| Ashok Leyland | ₹11,148 Cr | -9% | 18.0% | neutral medium |
| Hero MotoCorp | ₹10,483 Cr | +11% | 14.0% | bullish high |
| Dr. Reddy's Laboratories | ₹8,038 Cr | +17% | 26.0% | bullish high |
| Aurobindo Pharma | ₹7,796 Cr | +8% | 20.1% | bullish high |
| Coromandel International | ₹7,498 Cr | +7% | 13.0% | bullish high |
| Apollo Tyres | ₹6,440 Cr | +3% | 13.6% | neutral medium |
| Apar Industries | ₹4,645 Cr | +18.4% | 8.7% | bullish high |
| Bharat Electronics | ₹4,605 Cr | +15.83% | 30.0% | bullish high |
| Exide Industries | ₹4,450 Cr | +4% | 11.3% | neutral medium |
| Bosch | ₹4,394 Cr | +64% | 12.8% | bullish medium |
| Eicher Motors | ₹4,263 Cr | +3.6% | 25.5% | bullish high |
| Tata Consumer Products | ₹4,200 Cr | +13% | 14.9% | neutral medium |
| Biocon | ₹3,590 Cr | +8% | 19.0% | neutral medium |
| Alkem Laboratories | ₹3,415 Cr | — | 22.0% | neutral medium |
| Dabur India | ₹3,029 Cr | -5.5% | — | neutral medium |
| Adani Green Energy | ₹3,005 Cr | +20% | 74.0% | bullish high |
| ABB India | ₹2,912 Cr | +12% | 19.0% | neutral medium |
| Berger Paints (I) | ₹2,775 Cr | -0.4% | 15.8% | neutral medium |
| Cummins India | ₹2,509 Cr | +31% | 19.0% | bullish high |
| Divi's Laboratories | ₹2,338 Cr | — | — | bullish high |
| Escorts Kubota | ₹2,277 Cr | — | 10.0% | neutral medium |
| Delhivery | ₹2,190 Cr | +13% | 2.6% | neutral medium |
| DLF | ₹1,975 Cr | — | 25.0% | bullish high |
| Aditya Birla Fashion and Retail | ₹1,761 Cr | +13% | 4.0% | neutral medium |
| Astral | ₹1,370 Cr | +0.5% | 16.0% | neutral medium |
| Adani Total Gas | ₹1,219 Cr | — | 25.0% | neutral medium |
| Ajanta Pharma | ₹1,187 Cr | +15% | 26.0% | bullish high |
| AIA Engineering | ₹1,044 Cr | -19.1% | 26.0% | bearish high |
| Central Depository Services (India) | ₹322 Cr | +56% | 62.0% | bullish high |
| State Bank of India | — | — | — | bullish high |
| Canara Bank | — | — | — | bullish high |
| AU Small Finance Bank | — | — | — | neutral medium |
| Bank of Baroda | — | — | — | bullish high |
| The Federal Bank | — | — | — | neutral medium |
| Bandhan Bank | — | — | — | neutral medium |
| SBI Life Insurance Company | — | — | — | neutral medium |
| Kotak Mahindra Bank | — | — | — | neutral medium |
Key sector risks this quarter
Higher import content due to QCO compliance and adverse forex movements (euro/CHF) compressed margins; impact may persist for 2-3 quarters.
Bharti Airtel · highThe Supreme Court rejected the curative petition on AGR dues. A review petition is pending, but the moratorium period is yet to start, creating uncertainty.
Aurobindo Pharma · highInjectable sales declined 11% YoY due to voluntary production slowdown at Unit 3; full recovery expected only by Q4, with FDA reinspection likely in FY26 Q3.
Oil & Natural Gas Corporation · highOPaL reported a PAT loss of ₹637 crore in Q2 FY25; management declined to provide near-term profitability guidance, citing dependence on product and feedstock prices.
Grasim · highIncreased trade discounts and promotional spending by incumbents could pressure Birla Opus's margins and delay profitability.