Diversified Sector — Q3 FY25 Earnings Overview
56 companies reported. 31 bullish, 24 neutral, 1 bearish.
Company Results
| Company | Revenue | YoY | Margin | Sentiment |
|---|---|---|---|---|
| Oil & Natural Gas Corporation | ₹1,67,213 Cr | — | — | bullish high |
| Bharat Petroleum Corporation | ₹1,13,166 Cr | — | 7.0% | neutral medium |
| Larsen & Toubro | ₹64,668 Cr | +17% | 12.0% | bullish high |
| Hindalco Industries | ₹58,390 Cr | — | — | bullish high |
| Tata Steel | ₹53,648 Cr | — | — | neutral medium |
| Bharti Airtel | ₹45,130 Cr | — | 56.2% | bullish high |
| NTPC | ₹45,069 Cr | — | — | bullish high |
| Mahindra & Mahindra | ₹41,470 Cr | +17% | — | bullish high |
| JSW Steel | ₹41,378 Cr | — | 13.5% | neutral medium |
| Maruti Suzuki | ₹38,764 Cr | +15.5% | 13.0% | neutral medium |
| Grasim | ₹35,378 Cr | +9% | 19.0% | neutral medium |
| Bajaj Finserv | ₹32,042 Cr | +10% | 39.0% | neutral medium |
| Adani Enterprises | ₹22,848 Cr | — | — | bullish high |
| Wipro | ₹22,319 Cr | -0.7% | 17.5% | bullish high |
| UltraTech Cement | ₹17,779 Cr | — | — | bullish high |
| Titan Company | ₹17,740 Cr | — | — | bullish high |
| Adani Power | ₹13,671 Cr | — | 37.0% | neutral medium |
| Ashok Leyland | ₹11,995 Cr | +2.2% | 19.0% | bullish high |
| Aditya Birla Capital | ₹10,949 Cr | +10% | — | neutral medium |
| Dixon Technologies (India) | ₹10,461 Cr | +117% | 3.8% | bullish high |
| Hero MotoCorp | ₹10,260 Cr | +5% | 14.0% | bullish high |
| Dr. Reddy's Laboratories | ₹8,359 Cr | +16% | 27.5% | neutral medium |
| Aurobindo Pharma | ₹7,979 Cr | — | 20.4% | bullish high |
| Coromandel International | ₹6,935 Cr | +28% | 10.0% | bullish high |
| Apollo Tyres | ₹6,930 Cr | +5% | 13.7% | neutral medium |
| Bharat Electronics | ₹5,771 Cr | +23.41% | 29.0% | bullish high |
| Eicher Motors | ₹4,973 Cr | +5.8% | 24.0% | bullish high |
| Apar Industries | ₹4,716 Cr | +17.7% | 8.5% | neutral medium |
| Bosch | ₹4,466 Cr | +6.2% | — | neutral medium |
| Tata Consumer Products | ₹4,444 Cr | +17% | 13.0% | neutral medium |
| Biocon | ₹3,821 Cr | +10% | 20.0% | bullish high |
| Alkem Laboratories | ₹3,374 Cr | +1.5% | 23.0% | bullish medium |
| ABB India | ₹3,365 Cr | +14% | — | neutral medium |
| Dabur India | ₹3,355 Cr | +3.1% | — | neutral medium |
| Cummins India | ₹3,096 Cr | +22% | 19.0% | bullish high |
| Berger Paints (I) | ₹2,975 Cr | +0.4% | 16.2% | bullish high |
| Escorts Kubota | ₹2,948 Cr | +8.1% | 11.0% | neutral medium |
| Delhivery | ₹2,378 Cr | +8.4% | 4.3% | neutral medium |
| Adani Green Energy | ₹2,340 Cr | +18% | 80.0% | bullish high |
| Divi's Laboratories | ₹2,319 Cr | — | — | bullish medium |
| Aditya Birla Fashion and Retail | ₹2,201 Cr | +3% | 13.0% | bullish high |
| DLF | ₹1,529 Cr | — | 26.0% | bullish high |
| Astral | ₹1,397 Cr | +2% | 16.5% | neutral medium |
| Adani Total Gas | ₹1,294 Cr | +12% | 20.0% | neutral medium |
| Ajanta Pharma | ₹1,146 Cr | +4% | 28.0% | bullish high |
| AIA Engineering | ₹1,066 Cr | — | 27.0% | neutral medium |
| Bata India | ₹919 Cr | +1.7% | 22.7% | neutral medium |
| Central Depository Services (India) | ₹278 Cr | +26% | 58.0% | neutral medium |
| Canara Bank | — | — | — | bullish high |
| State Bank of India | — | — | — | bullish high |
| Bajaj Housing Finance | — | — | — | bullish high |
| Bank of Baroda | — | — | — | bullish high |
| SBI Life Insurance Company | — | — | — | bullish high |
| Kotak Mahindra Bank | — | — | — | neutral medium |
| AU Small Finance Bank | — | — | — | neutral medium |
| Bandhan Bank | — | — | — | bearish high |
Key sector risks this quarter
Mandatory BIS certification for locally manufactured products is causing supply disruptions and forcing imports, increasing costs and forex exposure.
ABB India · highIntensified competition and unfavorable revenue mix have reduced pricing power, with electrification margins down ~3% vs. prior levels.
Aurobindo Pharma · highPatent expiry in January 2026 could lead to pricing erosion and market share loss; management acknowledged uncertainty but plans to continue supply post-expiry.
Titan Company · highUnprecedented gold price swings (25% YoY) could further dilute studded margins and make margin guidance challenging.
Ajanta Pharma · highAfrica anti-malarial business declined ~42% in 9M FY25 due to lower Global Fund procurement; future depends on donor funding, which is uncertain given U.S. policy changes.