Diversified Sector — Q2 FY26 Earnings Overview
131 companies reported. 90 bullish, 32 neutral, 9 bearish.
Average revenue growth: 13.0%
Sector sentiment: bullish
Aggregate revenue: ₹11,33,179 Cr
Average margin: 14.7%
Company Results
| Company | Revenue | YoY | Margin | Sentiment |
|---|---|---|---|---|
| Oil & Natural Gas Corporation | ₹1,57,911 Cr | — | — | neutral medium |
| Larsen & Toubro | ₹67,984 Cr | +10% | 13.0% | bullish high |
| Hindalco Industries | ₹66,058 Cr | — | — | bullish high |
| Tata Steel | ₹58,689 Cr | — | — | neutral medium |
| Bharti Airtel | ₹52,000 Cr | — | 51.5% | bullish high |
| Mahindra & Mahindra | ₹46,106 Cr | +22% | — | bullish high |
| JSW Steel | ₹45,152 Cr | — | 17.4% | bullish high |
| NTPC | ₹44,786 Cr | — | 29.0% | bullish high |
| Infosys | ₹44,490 Cr | +2.9% | 21.0% | bullish high |
| Maruti Suzuki | ₹42,344 Cr | +12.8% | 12.0% | bullish high |
| Grasim | ₹39,900 Cr | +26% | 19.0% | neutral medium |
| Bajaj Finserv | ₹37,403 Cr | +11% | 38.0% | bullish high |
| Bajaj Finserv | ₹37,403 Cr | +11% | 38.0% | bullish high |
| Wipro | ₹22,697 Cr | -2.6% | 16.7% | neutral medium |
| Adani Enterprises | ₹21,249 Cr | — | — | neutral medium |
| UltraTech Cement | ₹19,607 Cr | — | — | bullish high |
| Titan Company | ₹18,725 Cr | — | — | bullish medium |
| Dixon Technologies (India) | ₹14,855 Cr | +29% | 4.0% | bullish high |
| Dixon Technologies (India) | ₹14,855 Cr | +29% | 4.0% | bullish high |
| Adani Power | ₹13,457 Cr | +1.3% | 38.0% | neutral medium |
| Ashok Leyland | ₹12,577 Cr | +9.3% | 19.0% | bullish high |
| Aditya Birla Capital | ₹12,481 Cr | +4% | — | bullish high |
| Hero MotoCorp | ₹12,218 Cr | +16% | 14.0% | bullish high |
| Coromandel International | ₹9,654 Cr | +30% | 12.0% | bullish high |
| Coromandel International | ₹9,654 Cr | +30% | 12.0% | bullish high |
| Ambuja Cements | ₹9,174 Cr | +21% | 19.0% | bullish high |
| Dr. Reddy's Laboratories | ₹8,828 Cr | +10% | 23.0% | neutral medium |
| Dr. Reddy's Laboratories | ₹8,828 Cr | +9.8% | 23.0% | neutral medium |
| Aurobindo Pharma | ₹8,286 Cr | +6% | 20.3% | bullish high |
| Apollo Tyres | ₹6,830 Cr | +6% | 14.9% | bullish high |
| Eicher Motors | ₹6,172 Cr | +44.8% | 24.5% | bullish high |
| Eicher Motors | ₹6,172 Cr | +44.8% | 24.5% | bullish high |
| Bharat Electronics | ₹5,792 Cr | +15.92% | 29.0% | bullish high |
| Apar Industries | ₹5,715 Cr | +23.1% | 8.7% | neutral medium |
| Apar Industries | ₹5,715 Cr | +23.1% | 8.7% | neutral medium |
| APL Apollo Tubes | ₹5,206 Cr | — | — | bullish high |
| Tata Consumer Products | ₹5,000 Cr | +18% | 13.6% | bullish high |
| Bosch | ₹4,795 Cr | +9.1% | 13.0% | bullish medium |
| Exide Industries | ₹4,365 Cr | — | — | neutral medium |
| Exide Industries | ₹4,365 Cr | — | — | neutral medium |
| Biocon | ₹4,296 Cr | +20% | 19.0% | bullish high |
| Bharat Forge | ₹4,032 Cr | — | 17.7% | neutral medium |
| Alkem Laboratories | ₹4,001 Cr | +17.2% | 23.0% | bullish high |
| Alkem Laboratories | ₹4,001 Cr | +17.2% | 23.0% | bullish high |
| Endurance Technologies | ₹3,604 Cr | +22.6% | 13.8% | bullish high |
| Deepakfrtlsrsandptrchmcl | ₹3,600 Cr | +9% | — | neutral medium |
| Amara Raja Energy & Mobility | ₹3,467 Cr | +6.5% | 12.0% | neutral medium |
| Dalmia Bharat | ₹3,417 Cr | +10.7% | 20.4% | bullish medium |
| ABB India | ₹3,311 Cr | +14% | — | neutral medium |
| Dabur India | ₹3,191 Cr | +5.4% | — | neutral medium |
| Cummins India | ₹3,170 Cr | +28% | 22.0% | bullish high |
| Adani Green Energy | ₹3,008 Cr | +26% | 87.0% | bullish high |
| Afcons Infrastructure | ₹2,988 Cr | +0.4% | 11.0% | neutral medium |
| CG Power and Industrial Solutions | ₹2,923 Cr | +17% | 13.0% | bullish high |
| Berger Paints (I) | ₹2,827 Cr | +1.1% | 12.7% | bearish high |
| Escorts Kubota | ₹2,792 Cr | +22.6% | 12.9% | bullish high |
| Divi's Laboratories | ₹2,715 Cr | +17% | 33.0% | bullish medium |
| Divi's Laboratories | ₹2,715 Cr | — | — | bullish high |
| Delhivery | ₹2,559 Cr | +16% | 3.0% | bullish high |
| Blue Star | ₹2,422 Cr | +6.4% | 7.6% | bearish high |
| Container of India | ₹2,355 Cr | — | — | bullish high |
| Aditya Birla Lifestyle Brands | ₹2,038 Cr | +4% | 16.0% | neutral medium |
| Aditya Birla Fashion and Retail | ₹1,982 Cr | +13% | 3.0% | neutral medium |
| Aditya Birla Fashion and Retail | ₹1,982 Cr | +13% | 3.0% | neutral medium |
| Deepak Nitrite | ₹1,902 Cr | — | 11.0% | neutral medium |
| Ashoka Buildcon | ₹1,851 Cr | -35% | 32.0% | neutral medium |
| Cyient | ₹1,781 Cr | +4.5% | 12.0% | bullish medium |
| DLF | ₹1,643 Cr | — | 17.0% | bullish high |
| Astral | ₹1,577 Cr | — | — | bullish high |
| Adani Total Gas | ₹1,451 Cr | +19% | 20.0% | bullish medium |
| Arvind Fashions | ₹1,418 Cr | +11.3% | 13.0% | bullish high |
| Century Plyboards (India) | ₹1,386 Cr | +17.1% | 13.1% | bullish high |
| Brigade Enterprises | ₹1,383 Cr | +26% | 24.0% | bullish high |
| Devyani International | ₹1,377 Cr | +12.6% | — | neutral medium |
| Castrol India | ₹1,363 Cr | +6% | 23.7% | bullish high |
| Ajanta Pharma | ₹1,354 Cr | +14% | 24.0% | bullish high |
| Ajanta Pharma | ₹1,354 Cr | +14% | 24.0% | bullish high |
| Carborundum Universal | ₹1,298 Cr | — | 12.0% | bullish high |
| Angel One | ₹1,200 Cr | — | 34.5% | bullish high |
| CCL Products (India) | ₹1,128 Cr | +52.7% | 17.6% | bullish high |
| AIA Engineering | ₹1,048 Cr | — | 28.0% | bullish high |
| Dodla Dairy | ₹1,019 Cr | +2.1% | 9.1% | neutral medium |
| Allied Blenders and Distillers | ₹995 Cr | +14.4% | 13.1% | bullish high |
| Ather Energy | ₹940 Cr | +57% | -10.0% | bullish high |
| Deepak Builders & Engineers India | ₹900 Cr | +33.1% | 17.8% | bullish high |
| Bata India | ₹801 Cr | -4% | 18.1% | bearish medium |
| Emami | ₹799 Cr | -10% | 22.4% | bearish high |
| Eureka Forbes | ₹772 Cr | +14.9% | 13.0% | bullish high |
| Chalet Hotels | ₹740 Cr | +94% | 41.4% | bullish high |
| Aarti Drugs | ₹653 Cr | +9% | 12.9% | bullish high |
| Affle 3i | ₹647 Cr | +19.1% | 23.0% | bullish high |
| CMS Info Systems | ₹609 Cr | — | — | bearish high |
| Alivus Life Sciences | ₹588 Cr | +16% | 33.0% | bullish high |
| Cello World | ₹587 Cr | +20% | 22.0% | bullish high |
| Carraro India | ₹586 Cr | +33% | 10.1% | bullish high |
| Elecon Engineering Company | ₹578 Cr | +14% | 21.7% | bullish high |
| DOMS Industries | ₹568 Cr | +24.1% | 17.5% | bullish high |
| Allcargo Logistics | ₹537 Cr | +11% | — | bullish medium |
| Baazar Style Retail | ₹532 Cr | +71% | — | bullish high |
| Acme Solar Holdings | ₹468 Cr | +104% | 86.0% | bullish high |
| EPack Prefab Technologies | ₹434 Cr | +36% | — | bullish high |
| CORONA Remedies | ₹361 Cr | +15% | 21.7% | bullish high |
| Everest Kanto Cylinder | ₹360 Cr | — | 12.0% | neutral medium |
| Central Depository Services (India) | ₹319 Cr | -10.5% | 55.0% | neutral medium |
| Cyient DLM | ₹311 Cr | -20% | — | bullish high |
| Data Patterns (India) | ₹308 Cr | +238% | 22.0% | bullish high |
| Anand Rathi Wealth | ₹297 Cr | +23% | 46.0% | bullish high |
| Apex Frozen Foods | ₹238 Cr | +19% | 7.2% | bullish high |
| Archean Chemical Industries | ₹233 Cr | -8% | 27.0% | neutral medium |
| Anand Rathi Share and Stock Brokers | ₹227 Cr | — | 40.8% | bullish medium |
| Apollo Micro Systems | ₹225 Cr | — | 26.3% | bullish high |
| Apollo Micro Systems | ₹225 Cr | — | — | neutral medium |
| EPACK Durable | ₹213 Cr | — | -0.5% | bearish high |
| Dreamfolks Services | ₹206 Cr | -35.2% | 6.0% | bearish high |
| Azad Engineering | ₹146 Cr | +28.1% | 36.0% | bullish high |
| Brigade Hotel Ventures | ₹126 Cr | +20% | 30.0% | bullish high |
| Concord Enviro Systems | ₹125 Cr | -22.9% | 6.0% | bearish high |
| Aditya Birla Real Estate | ₹98 Cr | — | — | bullish high |
| Aavas Financiers | — | — | — | bullish high |
| Canara Bank | — | — | — | bullish high |
| Bajaj Housing Finance | — | — | — | neutral medium |
| Canara HSBC Life Insurance Company | — | — | — | bullish high |
| Capri Global Capital | — | — | — | bullish high |
| Kotak Mahindra Bank | — | — | — | neutral medium |
| Bank of Baroda | — | — | — | bullish high |
| Bank of Maharashtra | — | — | — | bullish high |
| Bandhan Bank | — | — | — | bearish high |
| SBI Life Insurance Company | — | — | — | bullish high |
| AU Small Finance Bank | — | — | — | bullish high |
| AU Small Finance Bank | — | — | — | bullish high |
| Bajaj Housing Finance | — | — | — | neutral medium |
Key sector risks this quarter
Dr. Reddy's Laboratories · high
Form 483s with 5 observations at Bachupalli Biologics, 7 at Mirfield API site and Srikakulam facility.
Aditya Birla Lifestyle Brands · highPrice increases on products above ₹2,625 (from 5% to 18% GST) may dampen consumer demand, especially in wedding and formal wear segments.
CCL Products (India) · highGreen coffee prices remain volatile due to conflicting crop reports from Vietnam and Brazil, impacting customer sentiment and contract duration.
Everest Kanto Cylinder · highThe company has received GST demands and is awaiting government response; outcome and timeline are uncertain.
Exide Industries · highLead prices remain elevated and forex unfavorable; company has not fully passed on cost increases and may face margin pressure.