Diversified Sector — Q4 FY25 Earnings Overview
61 companies reported. 41 bullish, 19 neutral, 1 bearish.
Company Results
| Company | Revenue | YoY | Margin | Sentiment |
|---|---|---|---|---|
| Oil & Natural Gas Corporation | ₹1,67,749 Cr | -0.3% | 13.0% | neutral medium |
| Bharat Petroleum Corporation | ₹1,11,230 Cr | — | 7.0% | neutral medium |
| Larsen & Toubro | ₹74,392 Cr | +15% | 13.0% | bullish high |
| Hindalco Industries | ₹64,890 Cr | — | — | bullish high |
| Tata Steel | ₹56,218 Cr | — | 12.0% | neutral medium |
| NTPC | ₹49,834 Cr | +5% | 30.0% | bullish high |
| Bharti Airtel | ₹47,876 Cr | — | 50.7% | bullish high |
| JSW Steel | ₹44,819 Cr | — | 14.2% | bullish high |
| Grasim | ₹44,267 Cr | +32% | 20.0% | bullish medium |
| Mahindra & Mahindra | ₹42,599 Cr | — | — | bullish high |
| Maruti Suzuki | ₹40,920 Cr | +5.7% | 12.0% | neutral medium |
| Coal India | ₹37,825 Cr | — | — | neutral medium |
| Bajaj Finserv | ₹36,595 Cr | +14% | 35.0% | neutral medium |
| Adani Enterprises | ₹26,966 Cr | +2% | 14.0% | bullish high |
| UltraTech Cement | ₹23,063 Cr | — | — | bullish high |
| Wipro | ₹22,504 Cr | -1.2% | 17.5% | bearish high |
| Titan Company | ₹14,916 Cr | — | — | bullish high |
| Ashok Leyland | ₹14,696 Cr | +6% | 20.0% | bullish high |
| Adani Power | ₹14,237 Cr | +5.3% | 34.0% | bullish high |
| Aditya Birla Capital | ₹14,138 Cr | +13% | — | bullish high |
| Hal | ₹13,700 Cr | +7.25% | 39.0% | bullish high |
| Dixon Technologies (India) | ₹10,293 Cr | +120% | 4.0% | bullish high |
| Hero MotoCorp | ₹9,970 Cr | — | 14.0% | bullish medium |
| Bharat Electronics | ₹9,150 Cr | +16.17% | 31.0% | bullish high |
| Dr. Reddy's Laboratories | ₹8,506 Cr | +20% | 29.1% | bullish high |
| Aurobindo Pharma | ₹8,382 Cr | +11% | 21.4% | bullish high |
| Eicher Motors | ₹5,241 Cr | — | — | bullish high |
| Apar Industries | ₹5,210 Cr | +16.9% | 9.3% | bullish high |
| Coromandel International | ₹4,988 Cr | +28% | 8.0% | bullish high |
| Bosch | ₹4,911 Cr | +8.1% | 13.0% | bullish medium |
| Tata Consumer Products | ₹4,608 Cr | +17% | 13.6% | neutral medium |
| Biocon | ₹4,417 Cr | +15% | 31.0% | bullish high |
| Exide Industries | ₹4,335 Cr | +4% | — | neutral medium |
| Alkem Laboratories | ₹3,144 Cr | +7.1% | 12.0% | bullish medium |
| DLF | ₹3,128 Cr | — | 31.0% | bullish high |
| Adani Green Energy | ₹3,073 Cr | +23% | 78.0% | bullish high |
| ABB India | ₹3,010 Cr | +8% | 19.0% | bullish high |
| Dabur India | ₹2,830 Cr | +3.6% | 15.0% | neutral medium |
| Berger Paints (I) | ₹2,704 Cr | +4.4% | 16.6% | bullish high |
| Divi's Laboratories | ₹2,585 Cr | — | — | bullish medium |
| Cummins India | ₹2,470 Cr | +6% | 21.0% | bullish medium |
| Escorts Kubota | ₹2,445 Cr | +6.1% | 12.0% | bullish medium |
| Delhivery | ₹2,192 Cr | +6% | 5.4% | bullish high |
| Cochin Shipyard | ₹1,758 Cr | +62% | 15.0% | bullish high |
| Aditya Birla Fashion and Retail | ₹1,719 Cr | +9% | 17.2% | bullish high |
| Astral | ₹1,681 Cr | — | — | neutral medium |
| Colgate Palmolive (India) | ₹1,452 Cr | -1.9% | 34.3% | neutral medium |
| Adani Total Gas | ₹1,341 Cr | +15% | 20.0% | neutral medium |
| Ajanta Pharma | ₹1,170 Cr | +11% | 25.0% | bullish high |
| AIA Engineering | ₹1,157 Cr | — | 26.0% | neutral medium |
| Bata India | ₹788 Cr | -1.2% | 25.5% | neutral medium |
| Central Depository Services (India) | ₹224 Cr | — | — | neutral medium |
| Bandhan Bank | — | — | — | neutral medium |
| AU Small Finance Bank | — | — | — | neutral high |
| Bajaj Housing Finance | — | — | — | bullish high |
| Canara Bank | — | — | — | bullish high |
| Kotak Mahindra Bank | — | — | — | neutral medium |
| State Bank of India | — | — | — | bullish high |
| The Federal Bank | — | — | — | bullish medium |
| Bank of Baroda | — | — | — | neutral medium |
| SBI Life Insurance Company | — | — | — | bullish high |
Key sector risks this quarter
Competitors have increased trade spending, pressuring Colgate's pricing and volumes. Management noted this as an aberration but expects it to persist near-term.
Oil & Natural Gas Corporation · highGas production currently at 2.75 MSCMD; target of 6-7 MSCMD hinges on installing a living quarters platform, delayed due to weather.
Aditya Birla Fashion and Retail · highManagement noted continued strong macro headwinds with sustained impact on consumer discretionary spending, which could pressure revenue growth across segments.
AIA Engineering · highTotal US duties of ~9.6% (ADD+CVD) plus Section 232 tariffs could impact competitiveness and volumes if not resolved.
Ajanta Pharma · highThe US has initiated a Section 232 investigation into pharmaceutical imports, which could lead to tariffs. Management has a directional plan but no clarity on outcome.